fees & subs
green fees 2010
| Gent or Lady | £25.00 |
| Gent or Lady (playing with a member) | £16.00 |
| Juvenile or Student | £10.00 |
| Juvenile or Student (playing with a member) | £8.00 |
| Societies/Groups (10 or more) | £20.00 |
| Gent or Lady | £19.00 |
| Gent or Lady (playing with a member) | £13.00 |
| Juvenile or Student | £9.00 |
| Juvenile or Student (playing with a member) | £7.00 |
| Societies/Groups (10 or more) | £15.00 |
Charity and other Special Events by prior arrangement in writing | |
subs 2010
| Ordinary | £598.50 |
| * Ordinary (Over 60) | £483.50 |
| * Ordinary (Over 65) | £339.75 |
| * Ordinary (Over 70) | £311.00 |
| Junior Associate (18 - 20 yrs) | £224.75 |
| Student Associate | £224.75 |
| Country Associate | £224.75 |
| Employee Associate | £311.00 |
| Five Day Associate | £339.75 |
| Five Day Associate (Over 65) | £282.25 |
| Juvenile Associate (16 - 17 yrs) | £128.00 |
| Juvenile Associate (10 - 15 yrs) | £99.25 |
| Ordinary | £605.50 |
| Lady Associate | £404.25 |
| * Lady Associate (Over 60) | £332.37 |
| * Lady Associate (Over 65) | £231.75 |
| * Lady Associate (Over 70) | £217.37 |
| Junior Associate (18 - 20 yrs) | £174.25 |
| Student Associate | £174.25 |
| Country Associate | £174.25 |
| Employee Associate | £217.37 |
| Five Day Associate | £237.50 |
| Five Day Associate (Over 65) | £217.37 |
| Juvenile Associate (16 - 17 yrs) | £128.00 |
| Juvenile Associate (10 - 15 yrs) | £99.25 |
| Corporate Associates - Arrangement by negotiation | |
| House (Bowling/Snooker) | £75.00 |
| House (Not Sport) | £88.12 |
| ** House - Additional Family Member | £29.37 |
| Locker Rents | £25.00 |
* Subject to the conditions of Club Rule 13 |



next competitions ...
Gents: 31st July, Open Week Ends
Ladies: 29th July, Open Ladies Greensomes
Juniors: 5th August, George Stewart Trophy